Weekly prayer topics
A Year of Weekly Prayer
A full year of prayer. Each week pairs one prayer strategy — how to pray — with one global region — who to pray for. The strategies run on a nineteen-week cycle and the regions on a twelve-week cycle, so no two weeks of the year carry the same pairing.
How to Use It
Take the week you are in, pray that strategy for that region, and use the same pairing for a week with your team. Nothing here is filler — every week is a real combination of the nineteen strategies and the twelve regions.
Quarter 1 — weeks 1–13
prayerstrategists.net · Weekly Prayer
| Week | Pray this | For this region |
|---|---|---|
| 1 | P Prayer as Strategy | South Asia — 90.6% unreached |
| 2 | P Listening Prayer | Central Asia — 76.5% unreached |
| 3 | P Prayer Mobilization, Training & Team Building | Middle East & North Africa — 75.1% unreached |
| 4 | P Prayer Shield Teams | Northeast Asia — 73.4% unreached |
| 5 | P Prayer Research & Spiritual Mapping | Eastern Europe & Eurasia — 39.4% unreached |
| 6 | R Prayer, Worship & Warfare | Southeast Asia — 37.3% unreached |
| 7 | R Prayer as Member Health | Western Europe — 30.1% unreached |
| 8 | R Representational Repentance & Reconciliation | East & Southern Africa — 28.9% unreached |
| 9 | R Prayer & Crisis Response | West & Central Africa — 21.2% unreached |
| 10 | R Prayer & Suffering | North America & Caribbean — 18.1% unreached |
| 11 | A Prayer Walking | Latin America — 9.1% unreached |
| 12 | A Prayer & Power Evangelism | Australia & the Pacific — 5.1% unreached |
| 13 | A Prayer as Spiritual Warfare | South Asia — 90.6% unreached |
Quarter 2 — weeks 14–26
| Week | Pray this | For this region |
|---|---|---|
| 14 | A Prayer & Fasting for Breakthroughs | Central Asia — 76.5% unreached |
| 15 | A Prayer Presence | Middle East & North Africa — 75.1% unreached |
| 16 | Y Yearning for Our Bridegroom | Northeast Asia — 73.4% unreached |
| 17 | Y Yearning for Maturity | Eastern Europe & Eurasia — 39.4% unreached |
| 18 | Y Yearning for the Full Harvest | Southeast Asia — 37.3% unreached |
| 19 | Y Yearning for Kingdom Transformation | Western Europe — 30.1% unreached |
| 20 | P Prayer as Strategy | East & Southern Africa — 28.9% unreached |
| 21 | P Listening Prayer | West & Central Africa — 21.2% unreached |
| 22 | P Prayer Mobilization, Training & Team Building | North America & Caribbean — 18.1% unreached |
| 23 | P Prayer Shield Teams | Latin America — 9.1% unreached |
| 24 | P Prayer Research & Spiritual Mapping | Australia & the Pacific — 5.1% unreached |
| 25 | R Prayer, Worship & Warfare | South Asia — 90.6% unreached |
| 26 | R Prayer as Member Health | Central Asia — 76.5% unreached |
Quarter 3 — weeks 27–39
| Week | Pray this | For this region |
|---|---|---|
| 27 | R Representational Repentance & Reconciliation | Middle East & North Africa — 75.1% unreached |
| 28 | R Prayer & Crisis Response | Northeast Asia — 73.4% unreached |
| 29 | R Prayer & Suffering | Eastern Europe & Eurasia — 39.4% unreached |
| 30 | A Prayer Walking | Southeast Asia — 37.3% unreached |
| 31 | A Prayer & Power Evangelism | Western Europe — 30.1% unreached |
| 32 | A Prayer as Spiritual Warfare | East & Southern Africa — 28.9% unreached |
| 33 | A Prayer & Fasting for Breakthroughs | West & Central Africa — 21.2% unreached |
| 34 | A Prayer Presence | North America & Caribbean — 18.1% unreached |
| 35 | Y Yearning for Our Bridegroom | Latin America — 9.1% unreached |
| 36 | Y Yearning for Maturity | Australia & the Pacific — 5.1% unreached |
| 37 | Y Yearning for the Full Harvest | South Asia — 90.6% unreached |
| 38 | Y Yearning for Kingdom Transformation | Central Asia — 76.5% unreached |
| 39 | P Prayer as Strategy | Middle East & North Africa — 75.1% unreached |
Quarter 4 — weeks 40–52
| Week | Pray this | For this region |
|---|---|---|
| 40 | P Listening Prayer | Northeast Asia — 73.4% unreached |
| 41 | P Prayer Mobilization, Training & Team Building | Eastern Europe & Eurasia — 39.4% unreached |
| 42 | P Prayer Shield Teams | Southeast Asia — 37.3% unreached |
| 43 | P Prayer Research & Spiritual Mapping | Western Europe — 30.1% unreached |
| 44 | R Prayer, Worship & Warfare | East & Southern Africa — 28.9% unreached |
| 45 | R Prayer as Member Health | West & Central Africa — 21.2% unreached |
| 46 | R Representational Repentance & Reconciliation | North America & Caribbean — 18.1% unreached |
| 47 | R Prayer & Crisis Response | Latin America — 9.1% unreached |
| 48 | R Prayer & Suffering | Australia & the Pacific — 5.1% unreached |
| 49 | A Prayer Walking | South Asia — 90.6% unreached |
| 50 | A Prayer & Power Evangelism | Central Asia — 76.5% unreached |
| 51 | A Prayer as Spiritual Warfare | Middle East & North Africa — 75.1% unreached |
| 52 | A Prayer & Fasting for Breakthroughs | Northeast Asia — 73.4% unreached |
Built from the two frameworks already on this site: the nineteen prayer strategies, and the twelve global regions ranked by how unreached they are. Every week is a genuine combination of the two — nothing here is filler. Swap any week for a season, a crisis or a people group as the year demands.
Keep praying
With others, through the week
In the Global Family 24-7 room
- Monday 9 AM Eastern (4 PM Jerusalem) — the prayer hour for the unreached
- Monday 6 PM Eastern (1 AM Tuesday Jerusalem) — in French
- Friday 8 AM Eastern (3 PM Jerusalem) — for the unreached
- Friday 9 AM Eastern (4 PM Jerusalem) — the teaching hour
- Friday 3 PM Eastern (10 PM Jerusalem) — for the movements
In the 24:14 room
- Tuesday 8 AM Eastern (3 PM Jerusalem)
- Wednesday 11 AM Eastern (6 PM Jerusalem)
Register, room link and the weekly schedule · every hour, and what each one is.
On your own, every day
Start prayer plans on the Bible app: follow International Prayer Connect on YouVersion, a free Bible app helping millions seek God daily.
Or receive a daily prayer prompt by Signal or email from 110 Cities.
Something we should add?
A resource, or something you have written yourself — send it to Prayerstrategists@gmail.com.